| Dates | Weekly | Weekend | Monthly |
| Seasonal | $95,000 | ||
| September 1st - 30th | $4,995 | $2,395 | $16,000 |
| October 1st - 31st | $3,795 | $2,195 | $12,000 |
| November 1st - 30th | $3,295 | $1,195 | $10,000 |
| December 1st - March 30th | $2,495 | $1,995 | $9,000 |
| April 1st - April 30th | $2,795 | $2,195 | $9,000 |
| May 1st - 31st | $3,895 | $2,495 | $15,000 |
| June 1st - 30th | $5,495 | $3,495 | $20,000 |
| July 1st - August 31st Mid-Week Special M-F $4,800 |
$6,995 | $3,995 | $30,000 |