
| Dates | Weekly | Weekend | Monthly |
| September (Sun-Fri $3195) | $4,995 | $2,595 | $18,000 |
| October (Sun-Fri $2595) | $3,595 | $1,595 | $12,000 |
| November | $2,595 | $1,695 | $7,000 |
| December - March | $2,595 | $1,695 | $6,500 |
| April | $2,695 | $1,795 | $7,000 |
| May Special (Sun- Fri 2995) | $3,495 | $1,995 | $12,000 |
| June 1st - 22nd Mid-Week Special: (Sun-F $3,195) |
$4995 | $2,995 | $18,000 |
| June 22nd - July 1st (Sun- Fri 3995) | $5,595 | $3,195 | - |
| July - August Mid-Week Special: (Sun-F $3995) |
$6,295 | $3,495 | $28,000 |
| Seasonal | $80,000 | ||